Mandatory Disclosure
General Information
Sl. | Information | Details |
---|---|---|
1 | Name of the School | RAJKUMARI SANATOMBI DEVI VIDYALAYA |
2 | Affiliation Number | 1230007 |
3 | School Code | 35276 |
4 | Complete Address | HOATAL, P.O. PANGEI, IMPHAL EAST, PIN-795114 |
5 | Principal Name | W. SARDA DEVI |
6 | Principal Qualification | MA (ENGLISH), B.Ed |
7 | School Email ID | 35276@CBSESHIJSHA.IN |
Staff (Teaching)
Sl. | Information | Details |
---|---|---|
1 | Principal | W. Sarda Devi |
2 | Total Number of Teachers | 72 29 (PGT) 24 (TGT) 19 (PRT) |
3 | Teachers Section Ratio | 2:1 |
4 | Deatils of Special Educator | NA |
5 | Details of Counsellor and Wellness Teacher | Nancy Rajkumari |
Infrastructure
Sl. | Information | Details |
---|---|---|
1 | Total Campus Area of the School | 66773 sq. mtr. |
2 | NO. and Size of Classroom | 50 & 55 sq. mtr. |
3 | NO. and Size of Laboratories including Computer Labs | 8 & 120sq. mtr. |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilet | 15 |
6 | No. of Boys Toilet | 2 |
Result Class X
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
2023-24 | 131 | 131 | 100 | |
2022-23 | 124 | 124 | 100 | |
2021-22 | 140 | 140 | 100 |
Result Class XII
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|
2023-24 | 171 | 171 | 100 | |
2022-23 | 222 | 221 | 99.54 | |
2021-22 | 220 | 219 | 99.54 |
Society_Register
NOC
Affiliation Certificate
Extension of Affiliation letter
APPENDIX III Page 1
APPENDIX III Page 2
APPENDIX III Page 3
School Management Committe
SCHOOL PLANNER 2024-25
Fire Safety
Water Safety
Building Safety Certificate
Parents Teachers Association(PTA) 2024-2025